1,927.05 Dec 19, 2025 EOD
| ICICI Lombard General Insurance Company Ltd | Industry : (Insurance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540716 | NSE Symbol: | ICICIGI | P/E(TTM): | 34.65 |
| ISIN Demat: | INE765G01017 | Div & Yield%: | 0.64 | EPS(TTM): | 56.24 |
| Book Value(₹): | 321.19 | Market Cap(₹Cr.): | 97,046.20 | Face Value(₹): | 10.00 |
| ICICI Lombard General Insurance Company Ltd | ||
|---|---|---|
| Industry : (Insurance) | ||
| BSE Code: | 540716 | |
| NSE Symbol: | ICICIGI | |
| P/E(TTM): | 34.65 | |
| ISIN Demat: | INE765G01017 | |
| Div & Yield%: | 0.64 | |
| EPS(TTM): | 56.24 | |
| Book Value(₹): | 321.19 | |
| Market Cap(₹Cr.): | 97,046.20 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,927.05 Dec 19, 2025 EOD |
1928.2 Dec 19, 2025 EOD |
| Today's Change(₹) |
-21.65 (-1.11 %) |
-21.60 (-1.11 %) |
| Open(₹) |
1,948.70
|
1,958.00
|
| Prev Close(₹) |
1,948.70
|
1,949.80
|
| Volume |
2682
|
56688
|
| Today's Range(₹) |
1,957.10 - 1,927.00
|
1,958.80 - 1,928.20
|
| 52-Week Range(₹) |
2,074.85 - 1,927.00
|
2,068.70 - 1,613.70
|
| Buy(Size) |
1,925.60 (x 34)
|
1928.2(x 78)
|
| Sell(Size) |
1928.7(x 904)
|
1928.7(x 904)
|